Vimshotri Dasha |
Balance Of Dasha -Sun0 Year 1 Month 17 Day |
Vimshotri Maha Dasha |
Sun | 04/09/1978 |
- |
22/10/1978 |
Moon | 22/10/1978 |
- |
22/10/1988 |
Mars | 22/10/1988 |
- |
22/10/1995 |
Rahu | 22/10/1995 |
- |
22/10/2013 |
Jupiter | 22/10/2013 |
- |
22/10/2029 |
Saturn | 22/10/2029 |
- |
22/10/2048 |
Mercury | 22/10/2048 |
- |
22/10/2065 |
Ketu | 22/10/2065 |
- |
22/10/2072 |
Venus | 22/10/2072 |
- |
22/10/2092 |
|
Vimshotri Antar Dasha |
Sun Maha Dasha- 6 Years |
Sun | Sun | 00/00/0000 |
Sun | Moon | 00/00/0000 |
Sun | Mars | 00/00/0000 |
Sun | Rahu | 00/00/0000 |
Sun | Jupiter | 00/00/0000 |
Sun | Saturn | 00/00/0000 |
Sun | Mercury | 00/00/0000 |
Sun | Ketu | 00/00/0000 |
Sun | Venus | 22/10/1978 |
| Moon Maha Dasha- 10 Years |
Moon | Moon | 22/08/1979 |
Moon | Mars | 22/03/1980 |
Moon | Rahu | 22/09/1981 |
Moon | Jupiter | 22/01/1983 |
Moon | Saturn | 22/08/1984 |
Moon | Mercury | 22/01/1986 |
Moon | Ketu | 22/08/1986 |
Moon | Venus | 22/04/1988 |
Moon | Sun | 22/10/1988 |
| Mars Maha Dasha- 7 Years |
Mars | Mars | 19/03/1989 |
Mars | Rahu | 07/04/1990 |
Mars | Jupiter | 13/03/1991 |
Mars | Saturn | 22/04/1992 |
Mars | Mercury | 19/04/1993 |
Mars | Ketu | 16/09/1993 |
Mars | Venus | 16/11/1994 |
Mars | Sun | 22/03/1995 |
Mars | Moon | 22/10/1995 |
|
Rahu Maha Dasha- 18 Years |
Rahu | Rahu | 04/07/1998 |
Rahu | Jupiter | 28/11/2000 |
Rahu | Saturn | 04/10/2003 |
Rahu | Mercury | 22/04/2006 |
Rahu | Ketu | 10/05/2007 |
Rahu | Venus | 10/05/2010 |
Rahu | Sun | 04/04/2011 |
Rahu | Moon | 04/10/2012 |
Rahu | Mars | 22/10/2013 |
| Jupiter Maha Dasha- 16 Years |
Jupiter | Jupiter | 10/12/2015 |
Jupiter | Saturn | 22/06/2018 |
Jupiter | Mercury | 28/09/2020 |
Jupiter | Ketu | 04/09/2021 |
Jupiter | Venus | 04/05/2024 |
Jupiter | Sun | 20/02/2025 |
Jupiter | Moon | 22/06/2026 |
Jupiter | Mars | 29/05/2027 |
Jupiter | Rahu | 22/10/2029 |
| Saturn Maha Dasha- 19 Years |
Saturn | Saturn | 26/10/2032 |
Saturn | Mercury | 04/07/2035 |
Saturn | Ketu | 13/08/2036 |
Saturn | Venus | 13/10/2039 |
Saturn | Sun | 25/09/2040 |
Saturn | Moon | 25/04/2042 |
Saturn | Mars | 04/06/2043 |
Saturn | Rahu | 10/04/2046 |
Saturn | Jupiter | 22/10/2048 |
|
Mercury Maha Dasha- 17 Years |
Mercury | Mercury | 19/03/2051 |
Mercury | Ketu | 16/03/2052 |
Mercury | Venus | 16/01/2055 |
Mercury | Sun | 22/11/2055 |
Mercury | Moon | 22/04/2057 |
Mercury | Mars | 19/04/2058 |
Mercury | Rahu | 07/11/2060 |
Mercury | Jupiter | 12/02/2063 |
Mercury | Saturn | 22/10/2065 |
| Ketu Maha Dasha- 7 Years |
Ketu | Ketu | 19/03/2066 |
Ketu | Venus | 19/05/2067 |
Ketu | Sun | 25/09/2067 |
Ketu | Moon | 25/04/2068 |
Ketu | Mars | 22/09/2068 |
Ketu | Rahu | 10/10/2069 |
Ketu | Jupiter | 16/09/2070 |
Ketu | Saturn | 26/10/2071 |
Ketu | Mercury | 22/10/2072 |
| Venus Maha Dasha- 20 Years |
Venus | Venus | 21/02/2076 |
Venus | Sun | 20/02/2077 |
Venus | Moon | 22/10/2078 |
Venus | Mars | 22/12/2079 |
Venus | Rahu | 22/12/2082 |
Venus | Jupiter | 22/08/2085 |
Venus | Saturn | 22/10/2088 |
Venus | Mercury | 22/08/2091 |
Venus | Ketu | 22/10/2092 |
|
Vimshotri Pratyantar Dasha |
Sun Maha Dasha - Venus Antar |
Sun | Venus | Venus | 00/00/0000 |
Sun | Venus | Sun | 00/00/0000 |
Sun | Venus | Moon | 00/00/0000 |
Sun | Venus | Mars | 00/00/0000 |
Sun | Venus | Rahu | 00/00/0000 |
Sun | Venus | Jupiter | 00/00/0000 |
Sun | Venus | Saturn | 00/00/0000 |
Sun | Venus | Mercury | 01/10/1978 |
Sun | Venus | Ketu | 22/10/1978 |
| Moon Maha Dasha - Moon Antar |
Moon | Moon | Moon | 17/11/1978 |
Moon | Moon | Mars | 04/12/1978 |
Moon | Moon | Rahu | 20/01/1979 |
Moon | Moon | Jupiter | 27/02/1979 |
Moon | Moon | Saturn | 17/04/1979 |
Moon | Moon | Mercury | 30/05/1979 |
Moon | Moon | Ketu | 17/06/1979 |
Moon | Moon | Venus | 07/08/1979 |
Moon | Moon | Sun | 22/08/1979 |
| Moon Maha Dasha - Mars Antar |
Moon | Mars | Mars | 04/09/1979 |
Moon | Mars | Rahu | 06/10/1979 |
Moon | Mars | Jupiter | 03/11/1979 |
Moon | Mars | Saturn | 07/12/1979 |
Moon | Mars | Mercury | 07/01/1980 |
Moon | Mars | Ketu | 19/01/1980 |
Moon | Mars | Venus | 23/02/1980 |
Moon | Mars | Sun | 04/03/1980 |
Moon | Mars | Moon | 22/03/1980 |
|
Moon Maha Dasha - Rahu Antar |
Moon | Rahu | Rahu | 13/06/1980 |
Moon | Rahu | Jupiter | 26/08/1980 |
Moon | Rahu | Saturn | 20/11/1980 |
Moon | Rahu | Mercury | 06/02/1981 |
Moon | Rahu | Ketu | 09/03/1981 |
Moon | Rahu | Venus | 08/06/1981 |
Moon | Rahu | Sun | 05/07/1981 |
Moon | Rahu | Moon | 21/08/1981 |
Moon | Rahu | Mars | 22/09/1981 |
| Moon Maha Dasha - Jupiter Antar |
Moon | Jupiter | Jupiter | 26/11/1981 |
Moon | Jupiter | Saturn | 11/02/1982 |
Moon | Jupiter | Mercury | 20/04/1982 |
Moon | Jupiter | Ketu | 18/05/1982 |
Moon | Jupiter | Venus | 08/08/1982 |
Moon | Jupiter | Sun | 02/09/1982 |
Moon | Jupiter | Moon | 12/10/1982 |
Moon | Jupiter | Mars | 10/11/1982 |
Moon | Jupiter | Rahu | 22/01/1983 |
| Moon Maha Dasha - Saturn Antar |
Moon | Saturn | Saturn | 22/04/1983 |
Moon | Saturn | Mercury | 13/07/1983 |
Moon | Saturn | Ketu | 17/08/1983 |
Moon | Saturn | Venus | 21/11/1983 |
Moon | Saturn | Sun | 20/12/1983 |
Moon | Saturn | Moon | 07/02/1984 |
Moon | Saturn | Mars | 11/03/1984 |
Moon | Saturn | Rahu | 06/06/1984 |
Moon | Saturn | Jupiter | 22/08/1984 |
|
Moon Maha Dasha - Mercury Antar |
Moon | Mercury | Mercury | 04/11/1984 |
Moon | Mercury | Ketu | 04/12/1984 |
Moon | Mercury | Venus | 27/02/1985 |
Moon | Mercury | Sun | 25/03/1985 |
Moon | Mercury | Moon | 07/05/1985 |
Moon | Mercury | Mars | 06/06/1985 |
Moon | Mercury | Rahu | 24/08/1985 |
Moon | Mercury | Jupiter | 01/11/1985 |
Moon | Mercury | Saturn | 22/01/1986 |
| Moon Maha Dasha - Ketu Antar |
Moon | Ketu | Ketu | 04/02/1986 |
Moon | Ketu | Venus | 09/03/1986 |
Moon | Ketu | Sun | 20/03/1986 |
Moon | Ketu | Moon | 07/04/1986 |
Moon | Ketu | Mars | 19/04/1986 |
Moon | Ketu | Rahu | 21/05/1986 |
Moon | Ketu | Jupiter | 19/06/1986 |
Moon | Ketu | Saturn | 23/07/1986 |
Moon | Ketu | Mercury | 22/08/1986 |
| Moon Maha Dasha - Venus Antar |
Moon | Venus | Venus | 02/12/1986 |
Moon | Venus | Sun | 02/01/1987 |
Moon | Venus | Moon | 20/02/1987 |
Moon | Venus | Mars | 28/03/1987 |
Moon | Venus | Rahu | 27/06/1987 |
Moon | Venus | Jupiter | 17/09/1987 |
Moon | Venus | Saturn | 22/12/1987 |
Moon | Venus | Mercury | 17/03/1988 |
Moon | Venus | Ketu | 22/04/1988 |
|
Moon Maha Dasha - Sun Antar |
Moon | Sun | Sun | 01/05/1988 |
Moon | Sun | Moon | 16/05/1988 |
Moon | Sun | Mars | 27/05/1988 |
Moon | Sun | Rahu | 23/06/1988 |
Moon | Sun | Jupiter | 18/07/1988 |
Moon | Sun | Saturn | 16/08/1988 |
Moon | Sun | Mercury | 11/09/1988 |
Moon | Sun | Ketu | 22/09/1988 |
Moon | Sun | Venus | 22/10/1988 |
| Mars Maha Dasha - Mars Antar |
Mars | Mars | Mars | 31/10/1988 |
Mars | Mars | Rahu | 22/11/1988 |
Mars | Mars | Jupiter | 12/12/1988 |
Mars | Mars | Saturn | 05/01/1989 |
Mars | Mars | Mercury | 27/01/1989 |
Mars | Mars | Ketu | 04/02/1989 |
Mars | Mars | Venus | 27/02/1989 |
Mars | Mars | Sun | 07/03/1989 |
Mars | Mars | Moon | 19/03/1989 |
| Mars Maha Dasha - Rahu Antar |
Mars | Rahu | Rahu | 16/05/1989 |
Mars | Rahu | Jupiter | 06/07/1989 |
Mars | Rahu | Saturn | 06/09/1989 |
Mars | Rahu | Mercury | 30/10/1989 |
Mars | Rahu | Ketu | 21/11/1989 |
Mars | Rahu | Venus | 25/01/1990 |
Mars | Rahu | Sun | 12/02/1990 |
Mars | Rahu | Moon | 15/03/1990 |
Mars | Rahu | Mars | 07/04/1990 |
|
Mars Maha Dasha - Jupiter Antar |
Mars | Jupiter | Jupiter | 22/05/1990 |
Mars | Jupiter | Saturn | 15/07/1990 |
Mars | Jupiter | Mercury | 02/09/1990 |
Mars | Jupiter | Ketu | 22/09/1990 |
Mars | Jupiter | Venus | 18/11/1990 |
Mars | Jupiter | Sun | 05/12/1990 |
Mars | Jupiter | Moon | 03/01/1991 |
Mars | Jupiter | Mars | 23/01/1991 |
Mars | Jupiter | Rahu | 13/03/1991 |
| Mars Maha Dasha - Saturn Antar |
Mars | Saturn | Saturn | 16/05/1991 |
Mars | Saturn | Mercury | 13/07/1991 |
Mars | Saturn | Ketu | 06/08/1991 |
Mars | Saturn | Venus | 13/10/1991 |
Mars | Saturn | Sun | 02/11/1991 |
Mars | Saturn | Moon | 06/12/1991 |
Mars | Saturn | Mars | 30/12/1991 |
Mars | Saturn | Rahu | 28/02/1992 |
Mars | Saturn | Jupiter | 22/04/1992 |
| Mars Maha Dasha - Mercury Antar |
Mars | Mercury | Mercury | 12/06/1992 |
Mars | Mercury | Ketu | 03/07/1992 |
Mars | Mercury | Venus | 03/09/1992 |
Mars | Mercury | Sun | 20/09/1992 |
Mars | Mercury | Moon | 21/10/1992 |
Mars | Mercury | Mars | 11/11/1992 |
Mars | Mercury | Rahu | 05/01/1993 |
Mars | Mercury | Jupiter | 21/02/1993 |
Mars | Mercury | Saturn | 19/04/1993 |
|
Mars Maha Dasha - Ketu Antar |
Mars | Ketu | Ketu | 27/04/1993 |
Mars | Ketu | Venus | 23/05/1993 |
Mars | Ketu | Sun | 30/05/1993 |
Mars | Ketu | Moon | 11/06/1993 |
Mars | Ketu | Mars | 20/06/1993 |
Mars | Ketu | Rahu | 12/07/1993 |
Mars | Ketu | Jupiter | 02/08/1993 |
Mars | Ketu | Saturn | 26/08/1993 |
Mars | Ketu | Mercury | 16/09/1993 |
| Mars Maha Dasha - Venus Antar |
Mars | Venus | Venus | 26/11/1993 |
Mars | Venus | Sun | 17/12/1993 |
Mars | Venus | Moon | 22/01/1994 |
Mars | Venus | Mars | 15/02/1994 |
Mars | Venus | Rahu | 19/04/1994 |
Mars | Venus | Jupiter | 15/06/1994 |
Mars | Venus | Saturn | 22/08/1994 |
Mars | Venus | Mercury | 22/10/1994 |
Mars | Venus | Ketu | 16/11/1994 |
| Mars Maha Dasha - Sun Antar |
Mars | Sun | Sun | 22/11/1994 |
Mars | Sun | Moon | 03/12/1994 |
Mars | Sun | Mars | 10/12/1994 |
Mars | Sun | Rahu | 30/12/1994 |
Mars | Sun | Jupiter | 16/01/1995 |
Mars | Sun | Saturn | 05/02/1995 |
Mars | Sun | Mercury | 22/02/1995 |
Mars | Sun | Ketu | 01/03/1995 |
Mars | Sun | Venus | 22/03/1995 |
|
Mars Maha Dasha - Moon Antar |
Mars | Moon | Moon | 09/04/1995 |
Mars | Moon | Mars | 21/04/1995 |
Mars | Moon | Rahu | 24/05/1995 |
Mars | Moon | Jupiter | 21/06/1995 |
Mars | Moon | Saturn | 25/07/1995 |
Mars | Moon | Mercury | 25/08/1995 |
Mars | Moon | Ketu | 06/09/1995 |
Mars | Moon | Venus | 12/10/1995 |
Mars | Moon | Sun | 22/10/1995 |
| Rahu Maha Dasha - Rahu Antar |
Rahu | Rahu | Rahu | 18/03/1996 |
Rahu | Rahu | Jupiter | 28/07/1996 |
Rahu | Rahu | Saturn | 01/01/1997 |
Rahu | Rahu | Mercury | 19/05/1997 |
Rahu | Rahu | Ketu | 16/07/1997 |
Rahu | Rahu | Venus | 28/12/1997 |
Rahu | Rahu | Sun | 15/02/1998 |
Rahu | Rahu | Moon | 07/05/1998 |
Rahu | Rahu | Mars | 04/07/1998 |
| Rahu Maha Dasha - Jupiter Antar |
Rahu | Jupiter | Jupiter | 30/10/1998 |
Rahu | Jupiter | Saturn | 16/03/1999 |
Rahu | Jupiter | Mercury | 19/07/1999 |
Rahu | Jupiter | Ketu | 09/09/1999 |
Rahu | Jupiter | Venus | 02/02/2000 |
Rahu | Jupiter | Sun | 16/03/2000 |
Rahu | Jupiter | Moon | 29/05/2000 |
Rahu | Jupiter | Mars | 19/07/2000 |
Rahu | Jupiter | Rahu | 28/11/2000 |
|
Rahu Maha Dasha - Saturn Antar |
Rahu | Saturn | Saturn | 11/05/2001 |
Rahu | Saturn | Mercury | 06/10/2001 |
Rahu | Saturn | Ketu | 06/12/2001 |
Rahu | Saturn | Venus | 27/05/2002 |
Rahu | Saturn | Sun | 18/07/2002 |
Rahu | Saturn | Moon | 14/10/2002 |
Rahu | Saturn | Mars | 13/12/2002 |
Rahu | Saturn | Rahu | 18/05/2003 |
Rahu | Saturn | Jupiter | 04/10/2003 |
| Rahu Maha Dasha - Mercury Antar |
Rahu | Mercury | Mercury | 13/02/2004 |
Rahu | Mercury | Ketu | 07/04/2004 |
Rahu | Mercury | Venus | 10/09/2004 |
Rahu | Mercury | Sun | 27/10/2004 |
Rahu | Mercury | Moon | 13/01/2005 |
Rahu | Mercury | Mars | 07/03/2005 |
Rahu | Mercury | Rahu | 25/07/2005 |
Rahu | Mercury | Jupiter | 26/11/2005 |
Rahu | Mercury | Saturn | 22/04/2006 |
| Rahu Maha Dasha - Ketu Antar |
Rahu | Ketu | Ketu | 14/05/2006 |
Rahu | Ketu | Venus | 17/07/2006 |
Rahu | Ketu | Sun | 06/08/2006 |
Rahu | Ketu | Moon | 07/09/2006 |
Rahu | Ketu | Mars | 29/09/2006 |
Rahu | Ketu | Rahu | 26/11/2006 |
Rahu | Ketu | Jupiter | 17/01/2007 |
Rahu | Ketu | Saturn | 17/03/2007 |
Rahu | Ketu | Mercury | 10/05/2007 |
|
Rahu Maha Dasha - Venus Antar |
Rahu | Venus | Venus | 10/11/2007 |
Rahu | Venus | Sun | 04/01/2008 |
Rahu | Venus | Moon | 04/04/2008 |
Rahu | Venus | Mars | 07/06/2008 |
Rahu | Venus | Rahu | 19/11/2008 |
Rahu | Venus | Jupiter | 13/04/2009 |
Rahu | Venus | Saturn | 04/10/2009 |
Rahu | Venus | Mercury | 07/03/2010 |
Rahu | Venus | Ketu | 10/05/2010 |
| Rahu Maha Dasha - Sun Antar |
Rahu | Sun | Sun | 27/05/2010 |
Rahu | Sun | Moon | 23/06/2010 |
Rahu | Sun | Mars | 12/07/2010 |
Rahu | Sun | Rahu | 31/08/2010 |
Rahu | Sun | Jupiter | 14/10/2010 |
Rahu | Sun | Saturn | 05/12/2010 |
Rahu | Sun | Mercury | 22/01/2011 |
Rahu | Sun | Ketu | 09/02/2011 |
Rahu | Sun | Venus | 04/04/2011 |
| Rahu Maha Dasha - Moon Antar |
Rahu | Moon | Moon | 19/05/2011 |
Rahu | Moon | Mars | 20/06/2011 |
Rahu | Moon | Rahu | 11/09/2011 |
Rahu | Moon | Jupiter | 23/11/2011 |
Rahu | Moon | Saturn | 18/02/2012 |
Rahu | Moon | Mercury | 05/05/2012 |
Rahu | Moon | Ketu | 07/06/2012 |
Rahu | Moon | Venus | 07/09/2012 |
Rahu | Moon | Sun | 04/10/2012 |
|
Rahu Maha Dasha - Mars Antar |
Rahu | Mars | Mars | 27/10/2012 |
Rahu | Mars | Rahu | 23/12/2012 |
Rahu | Mars | Jupiter | 12/02/2013 |
Rahu | Mars | Saturn | 13/04/2013 |
Rahu | Mars | Mercury | 06/06/2013 |
Rahu | Mars | Ketu | 28/06/2013 |
Rahu | Mars | Venus | 01/09/2013 |
Rahu | Mars | Sun | 20/09/2013 |
Rahu | Mars | Moon | 22/10/2013 |
| Jupiter Maha Dasha - Jupiter Antar |
Jupiter | Jupiter | Jupiter | 04/02/2014 |
Jupiter | Jupiter | Saturn | 06/06/2014 |
Jupiter | Jupiter | Mercury | 25/09/2014 |
Jupiter | Jupiter | Ketu | 09/11/2014 |
Jupiter | Jupiter | Venus | 18/03/2015 |
Jupiter | Jupiter | Sun | 26/04/2015 |
Jupiter | Jupiter | Moon | 30/06/2015 |
Jupiter | Jupiter | Mars | 15/08/2015 |
Jupiter | Jupiter | Rahu | 10/12/2015 |
| Jupiter Maha Dasha - Saturn Antar |
Jupiter | Saturn | Saturn | 04/05/2016 |
Jupiter | Saturn | Mercury | 13/09/2016 |
Jupiter | Saturn | Ketu | 07/11/2016 |
Jupiter | Saturn | Venus | 09/04/2017 |
Jupiter | Saturn | Sun | 25/05/2017 |
Jupiter | Saturn | Moon | 10/08/2017 |
Jupiter | Saturn | Mars | 03/10/2017 |
Jupiter | Saturn | Rahu | 19/02/2018 |
Jupiter | Saturn | Jupiter | 22/06/2018 |
|
Jupiter Maha Dasha - Mercury Antar |
Jupiter | Mercury | Mercury | 18/10/2018 |
Jupiter | Mercury | Ketu | 05/12/2018 |
Jupiter | Mercury | Venus | 21/04/2019 |
Jupiter | Mercury | Sun | 02/06/2019 |
Jupiter | Mercury | Moon | 10/08/2019 |
Jupiter | Mercury | Mars | 27/09/2019 |
Jupiter | Mercury | Rahu | 31/01/2020 |
Jupiter | Mercury | Jupiter | 19/05/2020 |
Jupiter | Mercury | Saturn | 28/09/2020 |
| Jupiter Maha Dasha - Ketu Antar |
Jupiter | Ketu | Ketu | 18/10/2020 |
Jupiter | Ketu | Venus | 14/12/2020 |
Jupiter | Ketu | Sun | 31/12/2020 |
Jupiter | Ketu | Moon | 29/01/2021 |
Jupiter | Ketu | Mars | 17/02/2021 |
Jupiter | Ketu | Rahu | 08/04/2021 |
Jupiter | Ketu | Jupiter | 24/05/2021 |
Jupiter | Ketu | Saturn | 17/07/2021 |
Jupiter | Ketu | Mercury | 04/09/2021 |
| Jupiter Maha Dasha - Venus Antar |
Jupiter | Venus | Venus | 13/02/2022 |
Jupiter | Venus | Sun | 02/04/2022 |
Jupiter | Venus | Moon | 22/06/2022 |
Jupiter | Venus | Mars | 18/08/2022 |
Jupiter | Venus | Rahu | 12/01/2023 |
Jupiter | Venus | Jupiter | 20/05/2023 |
Jupiter | Venus | Saturn | 22/10/2023 |
Jupiter | Venus | Mercury | 08/03/2024 |
Jupiter | Venus | Ketu | 04/05/2024 |
|
Jupiter Maha Dasha - Sun Antar |
Jupiter | Sun | Sun | 19/05/2024 |
Jupiter | Sun | Moon | 12/06/2024 |
Jupiter | Sun | Mars | 29/06/2024 |
Jupiter | Sun | Rahu | 13/08/2024 |
Jupiter | Sun | Jupiter | 21/09/2024 |
Jupiter | Sun | Saturn | 06/11/2024 |
Jupiter | Sun | Mercury | 18/12/2024 |
Jupiter | Sun | Ketu | 04/01/2025 |
Jupiter | Sun | Venus | 20/02/2025 |
| Jupiter Maha Dasha - Moon Antar |
Jupiter | Moon | Moon | 02/04/2025 |
Jupiter | Moon | Mars | 30/04/2025 |
Jupiter | Moon | Rahu | 12/07/2025 |
Jupiter | Moon | Jupiter | 16/09/2025 |
Jupiter | Moon | Saturn | 02/12/2025 |
Jupiter | Moon | Mercury | 09/02/2026 |
Jupiter | Moon | Ketu | 08/03/2026 |
Jupiter | Moon | Venus | 29/05/2026 |
Jupiter | Moon | Sun | 22/06/2026 |
| Jupiter Maha Dasha - Mars Antar |
Jupiter | Mars | Mars | 12/07/2026 |
Jupiter | Mars | Rahu | 02/09/2026 |
Jupiter | Mars | Jupiter | 17/10/2026 |
Jupiter | Mars | Saturn | 10/12/2026 |
Jupiter | Mars | Mercury | 28/01/2027 |
Jupiter | Mars | Ketu | 16/02/2027 |
Jupiter | Mars | Venus | 13/04/2027 |
Jupiter | Mars | Sun | 30/04/2027 |
Jupiter | Mars | Moon | 29/05/2027 |
|
Jupiter Maha Dasha - Rahu Antar |
Jupiter | Rahu | Rahu | 08/10/2027 |
Jupiter | Rahu | Jupiter | 02/02/2028 |
Jupiter | Rahu | Saturn | 19/06/2028 |
Jupiter | Rahu | Mercury | 22/10/2028 |
Jupiter | Rahu | Ketu | 13/12/2028 |
Jupiter | Rahu | Venus | 06/05/2029 |
Jupiter | Rahu | Sun | 19/06/2029 |
Jupiter | Rahu | Moon | 01/09/2029 |
Jupiter | Rahu | Mars | 22/10/2029 |
| Saturn Maha Dasha - Saturn Antar |
Saturn | Saturn | Saturn | 13/04/2030 |
Saturn | Saturn | Mercury | 17/09/2030 |
Saturn | Saturn | Ketu | 20/11/2030 |
Saturn | Saturn | Venus | 21/05/2031 |
Saturn | Saturn | Sun | 15/07/2031 |
Saturn | Saturn | Moon | 15/10/2031 |
Saturn | Saturn | Mars | 18/12/2031 |
Saturn | Saturn | Rahu | 31/05/2032 |
Saturn | Saturn | Jupiter | 26/10/2032 |
| Saturn Maha Dasha - Mercury Antar |
Saturn | Mercury | Mercury | 12/03/2033 |
Saturn | Mercury | Ketu | 09/05/2033 |
Saturn | Mercury | Venus | 21/10/2033 |
Saturn | Mercury | Sun | 09/12/2033 |
Saturn | Mercury | Moon | 27/02/2034 |
Saturn | Mercury | Mars | 26/04/2034 |
Saturn | Mercury | Rahu | 21/09/2034 |
Saturn | Mercury | Jupiter | 31/01/2035 |
Saturn | Mercury | Saturn | 04/07/2035 |
|
Saturn Maha Dasha - Ketu Antar |
Saturn | Ketu | Ketu | 28/07/2035 |
Saturn | Ketu | Venus | 04/10/2035 |
Saturn | Ketu | Sun | 24/10/2035 |
Saturn | Ketu | Moon | 27/11/2035 |
Saturn | Ketu | Mars | 21/12/2035 |
Saturn | Ketu | Rahu | 19/02/2036 |
Saturn | Ketu | Jupiter | 13/04/2036 |
Saturn | Ketu | Saturn | 16/06/2036 |
Saturn | Ketu | Mercury | 13/08/2036 |
| Saturn Maha Dasha - Venus Antar |
Saturn | Venus | Venus | 21/02/2037 |
Saturn | Venus | Sun | 20/04/2037 |
Saturn | Venus | Moon | 26/07/2037 |
Saturn | Venus | Mars | 01/10/2037 |
Saturn | Venus | Rahu | 23/03/2038 |
Saturn | Venus | Jupiter | 25/08/2038 |
Saturn | Venus | Saturn | 23/02/2039 |
Saturn | Venus | Mercury | 06/08/2039 |
Saturn | Venus | Ketu | 13/10/2039 |
| Saturn Maha Dasha - Sun Antar |
Saturn | Sun | Sun | 31/10/2039 |
Saturn | Sun | Moon | 28/11/2039 |
Saturn | Sun | Mars | 19/12/2039 |
Saturn | Sun | Rahu | 09/02/2040 |
Saturn | Sun | Jupiter | 26/03/2040 |
Saturn | Sun | Saturn | 20/05/2040 |
Saturn | Sun | Mercury | 08/07/2040 |
Saturn | Sun | Ketu | 29/07/2040 |
Saturn | Sun | Venus | 25/09/2040 |
|
Saturn Maha Dasha - Moon Antar |
Saturn | Moon | Moon | 12/11/2040 |
Saturn | Moon | Mars | 16/12/2040 |
Saturn | Moon | Rahu | 11/03/2041 |
Saturn | Moon | Jupiter | 28/05/2041 |
Saturn | Moon | Saturn | 28/08/2041 |
Saturn | Moon | Mercury | 18/11/2041 |
Saturn | Moon | Ketu | 22/12/2041 |
Saturn | Moon | Venus | 27/03/2042 |
Saturn | Moon | Sun | 25/04/2042 |
| Saturn Maha Dasha - Mars Antar |
Saturn | Mars | Mars | 19/05/2042 |
Saturn | Mars | Rahu | 18/07/2042 |
Saturn | Mars | Jupiter | 11/09/2042 |
Saturn | Mars | Saturn | 14/11/2042 |
Saturn | Mars | Mercury | 11/01/2043 |
Saturn | Mars | Ketu | 04/02/2043 |
Saturn | Mars | Venus | 11/04/2043 |
Saturn | Mars | Sun | 01/05/2043 |
Saturn | Mars | Moon | 04/06/2043 |
| Saturn Maha Dasha - Rahu Antar |
Saturn | Rahu | Rahu | 08/11/2043 |
Saturn | Rahu | Jupiter | 25/03/2044 |
Saturn | Rahu | Saturn | 07/09/2044 |
Saturn | Rahu | Mercury | 02/02/2045 |
Saturn | Rahu | Ketu | 02/04/2045 |
Saturn | Rahu | Venus | 23/09/2045 |
Saturn | Rahu | Sun | 14/11/2045 |
Saturn | Rahu | Moon | 09/02/2046 |
Saturn | Rahu | Mars | 10/04/2046 |
|
Saturn Maha Dasha - Jupiter Antar |
Saturn | Jupiter | Jupiter | 12/08/2046 |
Saturn | Jupiter | Saturn | 06/01/2047 |
Saturn | Jupiter | Mercury | 15/05/2047 |
Saturn | Jupiter | Ketu | 08/07/2047 |
Saturn | Jupiter | Venus | 10/12/2047 |
Saturn | Jupiter | Sun | 27/01/2048 |
Saturn | Jupiter | Moon | 12/04/2048 |
Saturn | Jupiter | Mars | 05/06/2048 |
Saturn | Jupiter | Rahu | 22/10/2048 |
| Mercury Maha Dasha - Mercury Antar |
Mercury | Mercury | Mercury | 23/02/2049 |
Mercury | Mercury | Ketu | 15/04/2049 |
Mercury | Mercury | Venus | 10/09/2049 |
Mercury | Mercury | Sun | 24/10/2049 |
Mercury | Mercury | Moon | 05/01/2050 |
Mercury | Mercury | Mars | 24/02/2050 |
Mercury | Mercury | Rahu | 06/07/2050 |
Mercury | Mercury | Jupiter | 01/11/2050 |
Mercury | Mercury | Saturn | 19/03/2051 |
| Mercury Maha Dasha - Ketu Antar |
Mercury | Ketu | Ketu | 10/04/2051 |
Mercury | Ketu | Venus | 09/06/2051 |
Mercury | Ketu | Sun | 27/06/2051 |
Mercury | Ketu | Moon | 28/07/2051 |
Mercury | Ketu | Mars | 18/08/2051 |
Mercury | Ketu | Rahu | 11/10/2051 |
Mercury | Ketu | Jupiter | 29/11/2051 |
Mercury | Ketu | Saturn | 26/01/2052 |
Mercury | Ketu | Mercury | 16/03/2052 |
|
Mercury Maha Dasha - Venus Antar |
Mercury | Venus | Venus | 06/09/2052 |
Mercury | Venus | Sun | 28/10/2052 |
Mercury | Venus | Moon | 22/01/2053 |
Mercury | Venus | Mars | 22/03/2053 |
Mercury | Venus | Rahu | 25/08/2053 |
Mercury | Venus | Jupiter | 11/01/2054 |
Mercury | Venus | Saturn | 22/06/2054 |
Mercury | Venus | Mercury | 16/11/2054 |
