Home |
Personal Details |
Siddharth Gupta | .....Name.... | Renuka Gupta |
Male | ....Sex.... | Female |
19/06/1975 | ....Date of Birth.... | 08/11/1979 |
13:04:00 | ....Time of Birth.... | 16:08:00 |
INDIA | ....Country.... | INDIA |
DELHI | ....Place.... | BOMBAY |
28:39:N | ....Latitude.... | 19:0:N |
77:13:E | ....Longitude.... | 72:48:E |
82:30:E | ....Zone Time.... | 82:30:E |
Virgo | ....Lagan.... | Pisces |
Merc | ....Lagan Swami.... | Jupt |
Libra | ....Rashi.... | Gemini |
Ven | ....Rashi Swami.... | Merc |
Svati | ....Nakshtra.... | Ardra |
Rahu | ....Nakshtra Swami.... | Rahu |
1 | ....Charan.... | 3 |
Parigha | ....Yoga.... | Siddha |
Vanija | ....Karan.... | Kaulava |
RU | ....Janam Namakshar.... | ADA |
Gemini | ....Surya Rashi.... | Scorpio |
Shudra | ....Varana.... | Shudra |
Manav | ....Vashya.... | Manav |
Mahish | ....Yoni.... | Swan |
Deva | ....Gana.... | Manushya |
Antya | ....Nadi.... | Adhya |
Mriga | ....Varga.... | Bilava |
Janam | ....Tara.... | Janam |
Planetary Positions |
Male | Female | |||||||
Dir/Ret | Speed | Degrees | Sign | Planet | Sign | Degrees | Speed | Dir/Ret |
---- | ---- | 6o |
Virgo | Ascendant | Pisces | 9o |
---- | ---- |
Dir | 28o |
3o |
Gemini | Sun | Libra | 21o |
0o |
Dir |
Dir | 25o |
9o |
Libra | Moon | Gemini | 15o |
25o |
Dir |
Dir | 21o |
27o |
Pisces | Mars | Leo | 1o |
14o |
Dir |
Ret | 7o |
21o |
Tauras | Mercury | Scorpio | 12o |
4o |
Dir |
Dir | 4o |
26o |
Pisces | Jupiter | Leo | 13o |
4o |
Dir |
Dir | 28o |
19o |
Cancer | Venus | Scorpio | 11o |
7o |
Dir |
Dir | 3o |
25o |
Gemini | Saturn | Virgo | 0o |
2o |
Dir |
Ret | 1o |
6o |
Scorpio | Rahu | Leo | 11o |
1o |
Ret |
Ret | 1o |
6o |
Tauras | Ketu | Aquarius | 11o |
1o |
Ret |
Ret | 0o |
4o |
Libra | Uranus | Libra | 27o |
1o |
Dir |
Ret | 0o |
16o |
Scorpio | Neptune | Scorpio | 25o |
0o |
Dir |
Dir | 0o |
12o |
Virgo | Pluto | Virgo | 26o |
1o |
Dir |
Ascendent chart(Male) | Ascendent Chart(Female) |
Moon chart(Male) | Moon Chart(Female) |
Eight Kootas Compatibility Table |
Koot | Siddharth Gupta | Renuka Gupta | Compatible | Max. Points | Obt. Points | Area |
Varna | Shudra | Shudra | Yes | 1.0 | 1.0 | Profession |
Vashya | Manav | Manav | Yes | 2.0 | 2.0 | Personal |
Tara | Janam | Janam | Yes | 3.0 | 3.0 | Destiny |
Yoni | Mahish | Swan | Yes | 4.0 | 2.0 | Mental |
Graha Matri | Ven | Merc | Yes | 5.0 | 5.0 | Behaviour |
Gana | Deva | Manushya | Yes | 6.0 | 5.0 | Social |
Bhkut | Libra | Gemini | No | 7.0 | 0.0 | Life |
Nadi | Antya | Adhya | Yes | 8.0 | 8.0 | Physical |
Total | 36.00 | 26.0 |
Kootas-Vichar(Kootas Consideration) |
The eight kootas matching of Siddharth Gupta and Renuka Gupta is excellent |
Manglic-Vichar(Mars Consideration) |
Siddharth Gupta is manglik from ascendent because in ascendent chart mars is situted in Seventh house. |
Siddharth Gupta is not manglik from moon because in moon chart mars is situted in Sixth house. |
Renuka Gupta is not manglik from ascendent because in ascendent chart mars is situted in Sixth house. |
Renuka Gupta is not manglik from moon because in moon chart mars is situted in Third house. |
Manglik Match(Mars Compatiblity) of Siddharth Gupta and Renuka Gupta is compatible. |
Final Conclusion |
Horoscope Matching of Siddharth Gupta and Renuka Gupta is Excellent |
copyright @2001www.aryabhatt.com |