LESSON
3 : ELEMENTARY CONCEPTS OF ASTRONOMY
(Part -1)
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vedic Astrology is based on a very sound understanding of astronomy. In ancient India, astronomy was a highly developed subject. Knowledge of astronomy was considered essential for an astrologer. To the ancient Vedic astrologer, such phenomena as the rotation and the revolution of the earth, the formation of seasons, the occurrence of eclipses, the concepts of solar and lunar months, the equinoxes, and the subtle concepts of disposition of planets and stars in the sky, were all well known. Without the availability of the present day sophisticated instruments and telescopes, he was able to decipher fine variations in the disposition of heavenly bodies. The fact that he could take into consideration such fine divisions of time without the electronic/atomic clocks of today is marvellous. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Earth as the centre | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Vedic astrologer was aware that nothing in the universe was stationary. It was, therefore, irrelevant to attempt to pick up a fixed point in the sky, and consider the movements of earth and other heavenly bodies in relation to such a point. He, therefore, considered the position and movement of all heavenly bodies in relation to the earth itself, which was his residence. It is no wonder then that Indian astronomy and astrology consider the earth as the centre, and all other heavenly bodies moving around it in one manner or the other. The Indian astronomy is thus geocentric and not heliocentric which latter considers the Sun as the centre. The Indian astronomer does appreciate the Sun to be the centre of the solar system, but he also appreciates that the Sun, the solar system, as well as the stars are all moving. Hence he considered the pole star Dhruva as the point of relative fixity at the centre of heavenly bodies in the galaxy. With such profound appreciation of astronomy, one can'ts attribute ignorance of the earthly movements to the ancient Indian astronomer. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zodiac | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Imagine a belt or a path in the sky, some 18 degrees of arc in width, running around the earth in an east-west direction. Groups of stars, to all appearance fixed, are studded along this imaginary belt. Twenty seven (or twenty eight!) such groups of stars are recognised in Vedic astrology. Because of lack of apparent motion, these are called as Nakshatras. This imaginary belt, with nakshatras studded on it, is called the zodiac. The zodiac forms the reference point for fixing up the position of any planet or star in the sky. Since it encircles the earth, it is comprised of 360 degrees. The twenty-seven nakshatras being evenly placed on it each have a span of 13'20' arc. The various nakshatras are numbered from one to twenty-seven. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The zodiac is a 18 deg wide band placed obliquely to the equator.It is divided in 12 rashis and 27 nakshatras. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In contrast to the fixed nakshatras, there are the moving heavenly bodies called the Grahas. These move along the zodiac from the west to the east. They derive their name from the fact that, while moving against the background of the nakshatras, they appear to get hold of one nakshatra after the other (graha = to catch hold of). Vedic astrology recognises nine grahas. They are the Sun, the Moon, Mars, Mercury, Jupiter, Venus, Satrun, Rahu and Ketu. Of these, the Sun is a star, the Moon is a satellite of the earth, Rahu and Ketu are mere mathematical points on the zodiac, while the remaining ones are planets. For the sake of descriptive convenience, we shall refer to all of these as 'planets'. These planets (appear to) revolve around the earth while staying within the limits of the zodiac. The apparent path of the Sun along the zodiac is known as the ecliptic. The ecliptic passes through the centre of the zodiac. It is inclined at an angle of 23'28' to the plane of the equator. The extra-Saturnine planets, called Uranus, Neptune and Pluto has not been considered deliberately as they do not form a part of Vedic astrology. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Signs or Rashis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
When the zodiac is divided into twelve equal parts, each such part has an extension of 30 degrees of the arc. Such a division is called a sign or Rashi. A rashi consists of two and a quarter nakshatras. A particular group of stars in the zodiac is considered as the starting point of the zodiac. From this point, the twenty-seven nakshatras or the twelve signs begin. A planet located anywhere along the zodiac may be considered as located in a particular sign, depending upon which twelfth division of the zodiac it is in; it may be considered as being located in a particular nakshatra too, depending upon which twenty seventh division of the zodiac it is in. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The planets from the Sun to Saturn have been allotted the ownership of these signs. While the Sun and the Moon own one sign each, the remaining planets own two signs each. Rahu and Ketu are generally not allotted ownership of these signs. The names of the twelve signs, their planetary lords, and their extent in the zodiac, etc., are given in Table given below : | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Table depicting
rashis with their lords
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nakshatras | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The twenty-seven nakshatras also extend along the zodiac from 0° to 360°. They too are owned by planets. But in case of nakshatras, the planets Rahu and Ketu are also allotted the ownership. Each nakshatra is further divided into four parts called the Padas or charanas. There are thus 108 nakshatra padas or quarters in the twenty-seven nakshatras. Each nakshatra quarter measures 3°20'. The relation of nakshatras with rashis, along with their extent and owners, are shown in Table given below : | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Table depicting
rashis,nakshatras and their lords
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A segment of the zodiac extending from 276°40'0" to 280°53'20" (equivalent to 6°4'0" to 10°53'20" in the Makara rashi, involving the last quarter of the twenty first (i.e. Uttarashadha) nakshatra and the beginning of the twenty-second (Sharavana), is sometimes considered as a separate nakshatra by the name Abhijit. This addition changes the number of nakshatras to twenty-eight. In such a situation, Abhijit is considered as the twent-second nakshatra, and the subsequent six nakshatras (from Sharavana onwards) assume changed numbers (from 23 to 28, instead of 22 to 27). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|